What's New:
August 8, 2008 3:08:24 PM EDT
Charts
NEW: Interactive charts with timeline tracking, multiple studies, overlays and more...
Currencies
| HKD | USD | JPY | TWD | |
| HKD | 1.00 | 0.12804 | 14.11396 | 4.00154 |
| USD | 7.81 | 1.00 | 110.23 | 31.252 |
| JPY | 0.07085 | 0.00907 | 1.00 | 0.28352 |
| TWD | 0.2499 | 0.032 | 3.52713 | 1.00 |
Calculator
Hong Kong News
Greater China economic and corporate news summary
Friday August 08, 2008 06:19:23 EDT
BEIJING (XFN-ASIA) - A summary of Greater China economic and corporate news
at 1000 GMT
HONG KONG:
-China July CPI inflation seen at 6.5 pct, August CPI at 5.8 pct - Deutsche
Bank
-Beijing Enterprises suspended pending release of price-sensitive info
-Beijing Enterprises sees H1 ne (continued...)
Friday August 08, 2008
Hong Kong Markets
|
|
|||
| Desc | Last | Change (%) | |
| Hang Seng | 21,885.21 | -218.99 (-0.99%) | |
| Hang Seng Comp. | 3,023.93 | -34.32 (-1.12%) | |
| HS China-Affliated Corps. | 4,419.81 | -74.75 (-1.66%) | |
| HS China Ent. | 11,742.39 | -201.46 (-1.69%) | |
| HS HK Largecap | 2,032.02 | -3.48 (-0.17%) | |
| HS HK Midcap | 4,007.25 | -4.55 (-0.11%) | |
| Nikkei | 13,168.41 | 43.42 (0.33%) | |
| Dow Jones | 11,738.63 | 307.20 (2.69%) | |
| FTSE 100 | 5,489.20 | 11.70 (0.21%) | |
