Learn more about Real-Time Quotes | Symbol Lookup | Help
What's New:
March 12, 2010 1:09:33 PM EST

World Indices

Get Basic Chart
Desc Last Change (%)
S&P 500 1,149.67 -0.57 (-0.04955%)
Nikkei 10,751.26 86.31 (0.80929%)
Hang Seng 21,209.74 -18.46 (-0.08696%)
FTSE 100 5,625.65 8.39 (0.14936%)
DAX 5,945.11 16.48 (0.27797%)
S&P/TSX 11,973.91 -5.79 (-0.04833%)

Global Market News

Friday March 12, 2010

More Global Market News »

Currencies

USD JPY EUR CAD GBP AUD CHF
USD 1.00 90.47 0.72696 1.0178 0.65937 1.09218 1.0596
JPY 0.01105 1.00 0.00804 0.01125 0.00729 0.01207 0.01171
EUR 1.3756 124.45053 1.00 1.40009 0.90703 1.5024 1.45759
CAD 0.98251 88.8878 0.71424 1.00 0.64784 1.07308 1.04107
GBP 1.5166 137.2068 1.1025 1.5436 1.00 1.6564 1.60699
AUD 0.9156 82.83433 0.6656 0.9319 0.60372 1.00 0.97017
CHF 0.94375 85.38128 0.68607 0.96055 0.62228 1.03075 1.00

Most Viewed Global Stocks

Loading ...

Calculator




Trading Corner