What's New:
March 20, 2010 12:23:23 PM EDT
World Indices
Global Market News
Friday March 19, 2010
- European Stocks Close Mostly Lower Following Afternoon Weakness - European Commentary
15:03:00 EDT - India Urges US To Ease Visa Restrictions For Indian Professionals
10:56:00 EDT - Indian Central Bank Raises Rates
10:15:00 EDT - Headley 'Plea Bargain' Not A Setback To India: Interior Minister
10:12:00 EDT - India To Tighten Anti-hijacking Law By Incorporating Capital Punishment
09:38:00 EDT - Asian Markets End In Positive Territory On Optimism About Growth
08:16:00 EDT
Currencies
| USD | JPY | EUR | CAD | GBP | AUD | CHF | |
| USD | 1.00 | 90.54 | 0.73915 | 1.0171 | 0.66609 | 1.09242 | 1.0613 |
| JPY | 0.01104 | 1.00 | 0.00816 | 0.01123 | 0.00736 | 0.01207 | 0.01172 |
| EUR | 1.3529 | 122.49157 | 1.00 | 1.37603 | 0.90115 | 1.47793 | 1.43583 |
| CAD | 0.98319 | 89.0178 | 0.72673 | 1.00 | 0.65489 | 1.07405 | 1.04346 |
| GBP | 1.5013 | 135.9277 | 1.10969 | 1.52697 | 1.00 | 1.64005 | 1.59333 |
| AUD | 0.9154 | 82.88032 | 0.67662 | 0.93105 | 0.60974 | 1.00 | 0.97151 |
| CHF | 0.94224 | 85.31047 | 0.69646 | 0.95835 | 0.62762 | 1.02932 | 1.00 |

Loading ...