e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
August 28, 2008 2:07:21 AM EDT

Free Forex Training Strategies!Currency Cross Rates

USD JPY EUR CAD GBP AUD CHF
USD 1.00 109.05 0.67641 1.044 0.54428 1.15207 1.0925
JPY 0.00917 1.00 0.0062 0.00957 0.00499 0.01056 0.01002
EUR 1.4784 161.21952 1.00 1.54345 0.80466 1.70323 1.61515
CAD 0.95785 104.45402 0.6479 1.00 0.52134 1.10352 1.04646
GBP 1.8373 200.35756 1.24276 1.91814 1.00 2.11671 2.00725
AUD 0.868 94.6554 0.58712 0.90619 0.47243 1.00 0.94829
CHF 0.91533 99.81693 0.61914 0.95561 0.49819 1.05453 1.00

Currency Futures

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract AD U8 [10] AUSTRALIAN DOLLAR (DAY) Sep ’08 15:07:33 0.8553 s 0.0016 0.8609 0.861 0.852
View Chart View Contract BP U8 [10] BRITISH POUND (DAY) Sep ’08 15:07:31 1.8301 s -0.006 1.8434 1.8434 1.826
View Chart View Contract EC U8 [10] EURO (DAY) Sep ’08 15:08:23 1.4695 s 0.0061 1.4755 1.476 1.466
View Chart View Contract JY U8 [10] JAPANESE YEN (DAY) Sep ’08 15:07:35 0.913 s -0.0002 0.9132 0.9132 0.9132
View Chart View Contract SF U8 [10] SWISS FRANC (DAY) Sep ’08 15:07:31 0.9106 s 0.0012 0.9106 0.9161 0.9079

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

More Currency Futures »

Currency Futures Charts

Forex News

Wednesday August 27, 2008

Currency Converter




View Quote/Chart

View a Forex Quote/Chart:

US vs World Currencies