What's New:
November 7, 2009 10:55:00 AM EST
World Markets : Africa
| Symbol | Name | Last | Change | Change% | |
| South Africa | |||||
| $J203-FTSE | FTSE/JSE SA ALL SHARE INDEX | 25,933.45 | 35.65 | 0.13766 | |
| $J202-FTSE | FTSE/JSE SA SMALL CAP INDEX | 26,589.35 | -106.38 | -0.39849 | |
| $J201-FTSE | FTSE/JSE SA MID CAP INDEX | 33,291.29 | 11.08 | 0.03329 | |
| $J257-FTSE | FTSE/JSE SA ALL SHARE INDUSTRI | 24,622.10 | 25.45 | 0.10347 | |
| $J211-FTSE | FTSE/JSE SA INDUSTRIAL 25 INDE | 20,413.47 | 32.28 | 0.15838 | |
| $J200-FTSE | FTSE/JSE SA TOP 40 COMPANIES I | 23,336.95 | 38.71 | 0.16615 | |
= Chart
