What's New:
January 8, 2009 11:47:52 AM EST
World Markets : North and South America
| Symbol | Name | Last | Change | Change% | |
| Brazil | |||||
| $IBV-BSP | IBOVESPA SAO PAULO | 40,469.99 | -350.26 | -0.86 | |
| $IBR-BSP | IBX-BRASIL | 13,391.62 | -77.90 | -0.58 | |
| $IBC-BSP | IBX-50 BRASIL | 5,968.31 | -39.76 | -0.66 | |
| Canada | |||||
| $TSX-TC | S&P/TSX COMPOSITE | 9,132.12 | 10.80 | 0.12 | |
| $JX-TC | S&P/TSX VENTURE INDEX | 890.45 | 2.13 | 0.24 | |
| $TSXC-TC | S&P/TSX 300 CAPPED COMPOSITE | 10,580.23 | 12.51 | 0.12 | |
| $TTEN-TC | S&P/TSX CANADIAN ENERGY INDEX | 227.87 | 1.14 | 0.50 | |
| $TTFS-TC | S&P/TSX CANADIAN FINANCIAL INDEX | 133.04 | 0.53 | 0.40 | |
| $SPIN-TC | S&P/TSX CANADIAN INDUSTRIALS INDEX | 80.75 | 0.20 | 0.25 | |
| $TXMC-TC | S&P/TSX CANADIAN MIDCAP INDEX | 519.54 | -2.13 | -0.41 | |
| $TTTK-TC | S&P/TSX CANADIAN TECHNOLOGY INDEX | 19.35 | -0.42 | -2.12 | |
| $SPTS-TC | S&P/TSX CANADIAN TELECOMMUNICATION INDEX | 74.87 | -1.63 | -2.13 | |
| $SPUT-TC | S&P/TSX CANADIAN UTILITIES INDEX | 175.76 | -1.35 | -0.76 | |
| Mexico | |||||
| $IME-MEX | IPC MEXICO | 21,814.47 | -303.04 | -1.37 | |
| $IMC-MEX | MEDIANA CAPITALIZACI#N | 259.21 | -1.48 | -0.57 | |
| United States | |||||
| $INDU | DOW JONES INDUSTRIAL AVERAGE | 8,675.56 | -94.14 | -1.07 | |
| $A1IDU | DOW JONES AMERICAS INDUSTRIALS INDEX | 205.38 | -1.27 | -0.61 | |
| $A1DOW | 227.94 | -0.96 | -0.42 | ||
| $A1UTI | DOW JONES AMERICAS UTILITIES STOCK INDEX | 148.73 | -0.70 | -0.47 | |
| $TRAN | DOW JONES TRANSPORTATION AVERAGE | 3,528.70 | -38.56 | -1.08 | |
| $SPX | S&P 500 INDEX | 901.17 | -5.48 | -0.60 | |
| $PREM | S&P 500 FUTURES MINUS CASH SPREAD | -317.00 | -317.00 | 0.00 | |
| $EPREM | PREMIUM OF S&P 500 MINI FUTURES (FRONT MONTH) ON $SPX | -342.00 | -342.00 | 0.00 | |
| $OEX | S&P 100 (CBOE)(ALSO USE $OLX) | 427.10 | -2.74 | -0.64 | |
| $MID | S&P 400 MIDCAP | 539.80 | -1.35 | -0.25 | |
| $SML | S&P SMALL CAP 600 | 264.80 | -0.31 | -0.12 | |
| $NYA | NYSE COMPOSITE | 5,781.52 | -17.53 | -0.30 | |
| $VLE | VALUE LINE (ARITHMETIC) | 1,456.51 | -1.09 | -0.07 | |
| $COMPQ | NASDAQ COMPOSITE | 1,597.46 | -1.60 | -0.10 | |
| $NDX | NASDAQ 100 | 1,233.18 | -5.42 | -0.44 | |
| $INDS | NASDAQ INDUSTRIAL | 1,221.87 | 4.68 | 0.38 | |
| $TRANQ | NASDAQ TRANSPORTATION | 1,858.08 | -8.70 | -0.47 | |
| $IXF | NASDAQ FINANCIAL | 1,884.90 | -2.80 | -0.15 | |
| $XMI | AMEX MAJOR MARKET | 952.76 | -12.03 | -1.25 | |
| $XAX | AMEX MARKET VALUE (COMPOSITE - ALL STOCKS) | 1,443.96 | 22.50 | 1.58 | |
| $XBD | AMEX SECURITIES BROKER/DEALER | 79.82 | 0.42 | 0.53 | |
| $XCI | AMEX COMPUTER TECHNOLOGY | 559.30 | -1.20 | -0.21 | |
| $RUI | RUSSELL 1000 | 488.07 | -2.70 | -0.55 | |
| $RUT | RUSSELL 2000 | 498.26 | 1.16 | 0.23 | |
| $RUA | RUSSELL 3000 | 520.81 | -2.56 | -0.49 | |
| $SOX | PHLX SEMICONDUCTOR SECTOR | 219.21 | -3.91 | -1.75 | |
| $TYX | 30 YEAR T-BOND INTER RATES* | 3.053 | -0.013 | -0.42 | |
| $GHA | GOLDMAN/SACHS HARDWARE | 0.00 | 0.00 | ||
| $GSO | GOLDMAN/SACHS SOFTWARE | 0.00 | 0.00 | ||
| $XAU | GOLD/SILVER | 115.57 | 4.28 | 3.85 | |
| $DOT | TH REET.COM INTERNET SECTOR | 179.71 | 0.00 | 0.00 | |
= Chart
