What's New:
July 2, 2009 6:59:40 PM EDT
World Markets : Asia & Australia
| Symbol | Name | Last | Change | Change% | |
| Australia | |||||
| $XJO-ASX | S&P/ASX 200 | 3,877.30 | 0.00 | 0.00 | |
| $XAO-ASX | ALL ORDINARIES | 3,875.20 | 0.00 | 0.00 | |
| $XFL-ASX | S&P/ASX 50 | 3,897.40 | 0.00 | 0.00 | |
| $XKO-ASX | S&P/ASX 300 | 3,873.60 | 0.00 | 0.00 | |
| $XMD-ASX | S&P/ASX MIDCAP50 | 3,491.00 | 0.00 | 0.00 | |
| $XSO-ASX | S&P/ASX SMALL ORDINARIES | 2,050.10 | 0.00 | 0.00 | |
| $XTL-ASX | S&P/ASX 20 | 2,345.00 | 0.00 | 0.00 | |
| $XTO-ASX | S&P/ASX 100 | 3,177.90 | 0.00 | 0.10 | |
| China | |||||
| $399002-SHE | SSE COMPONENT A | 12,836.925 | 0.00 | 0.00 | |
| $399003-SHE | SSE COMPONENT B | 3,857.795 | 0.00 | 0.00 | |
| $399004-SHE | SSE 100 INDEX | 4,003.23 | 0.00 | 0.00 | |
| $000001-SHG | SSE COMPOSITE INDEX | 3,060.254 | 0.00 | 0.00 | |
| $000002-SHG | A-SHARE INDEX | 3,212.591 | 0.00 | 0.00 | |
| $000003-SHG | B-SHARE INDEX | 195.373 | 0.00 | 0.00 | |
| Hong Kong | |||||
| $HSI-HKG | HANG SENG INDEX | 18,178.05 | 0.00 | -1.09 | |
| $HKL.X-HKG | S&P/HKEX LARGECAP INDEX | 21,426.11 | 0.00 | 0.00 | |
| $GEINX-HKG | S&P/HKEX GEM INDEX | 577.78 | 0.00 | 0.00 | |
| $HSCI-HKG | HANG SENG COMPOSITE INDEX | 2,572.43 | 0.00 | 0.00 | |
| $HHKCI-HKG | HANG SENG HONG KONG COMPOSITE | 1,758.04 | 0.00 | 0.00 | |
| India | |||||
| $SENSEX-BOM | BSE SENSEX | 14,658.49 | 13.02 | 0.09 | |
| $500-BOM | BSE - 500 | 5,563.16 | 12.81 | 0.23 | |
| $MIDCAP-BOM | BSE MID-CAP | 5,144.27 | 16.76 | 0.33 | |
| $NIFTY-NSE | S&P CNX NIFTY | 4,348.85 | 0.00 | 0.00 | |
| $NIFTYJR-NSE | CNX NIFTY JUNIOR | 7,841.45 | 0.00 | 0.00 | |
| $CNX500-NSE | S&P CNX 500 | 3,526.70 | 0.00 | 0.00 | |
| Indonesia | |||||
| $COMPOSITE-JKT | COMPOSITE INDEX | 2,065.753 | 0.00 | 0.00 | |
| $LQ45-JKT | LQ45 INDEX | 402.108 | 0.00 | 0.00 | |
| Japan | |||||
| $NI225-NKI | NIKKEI 225 | 9,876.15 | 0.00 | 0.00 | |
| $TOPIX-TSE | TSE FIRST SECTION ISSUES | 924.02 | 0.00 | 0.00 | |
| $TOPIX100-TSE | TOPIX 100 | 631.29 | 0.00 | 0.00 | |
| $MOS-TSE | TSE MOTHERS INDEX | 443.61 | 0.00 | 0.00 | |
| $OSE250-OSE | OSE 250 INDEX | 19,014.21 | 0.00 | 0.00 | |
| $OSE300-OSE | OSE 300 COMPOSITE INDEX | 1,018.44 | 0.00 | 0.00 | |
| $OSE40-OSE | OSE 40 INDEX | 4,174.10 | 0.00 | 0.00 | |
| Korea | |||||
| $KOSPI-KOR | KOSPI COMPOSITE INDEX | 1,411.48 | 0.00 | 0.00 | |
| $100-KOR | KOSPI 100 INDEX | 1,348.50 | 0.00 | 0.00 | |
| $200-KOR | KOSPI 200 INDEX | 181.85 | 0.00 | 0.00 | |
| $KOSDAQ-KOQ | KOSDAQ COMPOSITE INDEX | 496.00 | 0.00 | 0.00 | |
| $2-KOQ | KOSDAQ 100 INDEX | 1,151.41 | 0.00 | 0.00 | |
| $15-KOQ | KOSDAQ IT INDEX | 749.52 | 0.00 | 0.00 | |
| Malaysia | |||||
| $KLCI-IDX | KUALA LUMPUR COMPOSITE | 1,078.71 | -0.69 | -0.06 | |
| New Zealand | |||||
| $SEMCG.X-NZX | NZX MIDCAP INDEX -- GROSS INDE | 6,745.674 | -22.528 | -0.33 | |
| $ZXVG.X-NZX | NZX 15 INDEX -- GROSS INDEX | 5,069.305 | -17.266 | -0.34 | |
| Pakistan | |||||
| $KSE-IDX | KSE 100 INDEX | 5,969.09 | -53.35 | -0.89 | |
| Philippines | |||||
| $PHSC-IDX | PHS COMPOSITE | 2,438.04 | 5.15 | 0.21 | |
| Singapore | |||||
| $STI-SES | STI | 2,320.82 | 0.00 | 0.00 | |
| Taiwan | |||||
| $TAIEX-TAI | TSEC WEIGHTED INDEX | 6,667.53 | 0.00 | 0.00 | |
| $TW50-TAI | TSEC TAIWAN 50 INDEX | 4,623.72 | 0.00 | 0.00 | |
| $STOCK-GTS | TOTC ALL STOCK SUBINDEX | 103.48 | 0.00 | 0.00 | |
| Thailand | |||||
| $SET-IDX | THAILAND SET | 586.42 | -11.06 | -1.85 | |
= Chart
