What's New:
November 21, 2008 1:58:13 AM EST
World Markets : Nordic
| Symbol | Name | Last | Change | Change% | |
| Denmark | |||||
| $OMXC20-OMX | OMX COPENHAGEN 20 | 236.79 | -12.74 | -5.11 | |
| $OMXCBPI-OMX | OMX COPENHAGEN BENCHMARK_PI | 218.80 | -12.55 | -5.42 | |
| $OMXCPI-OMX | OMX COPENHAGEN_PI | 220.00 | -11.37 | -4.91 | |
| Finland | |||||
| $OMXHPI-OMX | OMX HELSINKI_PI | 5,221.30 | -158.96 | -2.95 | |
| $HEXTECH-OMX | HEXTECH | 698.32 | -15.47 | -2.17 | |
| $OMXHCAPPI-OMX | OMX HELSINKI CAP_PI | 2,739.20 | -82.83 | -2.94 | |
| $OMXH25-OMX | OMX HELSINKI 25 | 1,469.94 | -40.07 | -2.65 | |
| Iceland | |||||
| $OMXI15-OMX | OMX ICELAND 15 | 634.91 | -12.81 | -1.98 | |
| $OMXI15CAP-OMX | OMX ICELAND 15 CAP | 951.16 | -19.60 | -2.02 | |
| $OMXIGI-OMX | OMX ICELAND ALL-SHARE GI | 391.62 | -9.01 | -2.25 | |
| Norway | |||||
| $OSEAX-OSL | OSLO BORS ALL-SHARE INDEX_GI | 233.00912 | 0.00 | 0.00 | |
| $OSEFX-OSL | OSLO BORS MUTUAL FUND INDEX_GI | 176.18113 | 0.00 | 0.00 | |
| $OSESX-OSL | OSLO BORS SMALL CAP INDEX_GI | 360.52475 | 0.00 | 0.00 | |
| Sweden | |||||
| $OMXS30-OMX | OMX STOCKHOLM 30 INDEX | 587.71 | -6.41 | -1.08 | |
| $OMXSPI-OMX | OMX STOCKHOLM_PI | 181.76 | -3.07 | -1.66 | |
| $OMXSBGI-OMX | OMX STOCKHOLM BENCHMARK_GI | 243.65 | -3.62 | -1.46 | |
| $OMXSBPI-OMX | OMX STOCKHOLM BENCHMARK_PI | 175.88 | -2.61 | -1.46 | |
| $OMXSBCAPGI-OMX | OMX STOCKHOLM BENCHMARK CAP_GI | 279.86 | -4.19 | -1.48 | |
| $OMXSBCAPPI-OMX | OMX STOCKHOLM BENCHMARK CAP_PI | 198.85 | -2.98 | -1.48 | |
= Chart
