What's New:
August 28, 2008 2:06:00 AM EDT
Popular ETFs
| Symbol | Description | Last | Change | Change % | Volume | |
| DIA | DIAMONDS TR | 115.0000 | 0.93 | 0.82 | 15,494,376 | |
| EWJ | ISHARES MSCI JAPAN FUND | 11.2700 | -0.02 | -0.18 | 11,737,229 | |
| IWM | ISHARES TR RUSSELL 2000 | 72.9500 | 0.78 | 1.08 | 62,031,627 | |
| QQQQ | POWERSHARES QQQ TRUST | 46.7300 | 0.3 | 0.65 | 108,489,879 | |
| SPY | SPDR TR UNIT SER 1 | 128.6300 | 1.24 | 0.97 | 171,032,725 |
= Chart
