e.g., "$INDU" or "MSFT" or "NG 1!"
Lookup Help
What's New:
August 28, 2008 2:09:24 AM EDT

Free Forex Training Strategies!Currency Cross Rates

USD JPY EUR CAD GBP AUD CHF
USD 1.00 109.02 0.67636 1.0443 0.54428 1.153 1.0917
JPY 0.00917 1.00 0.0062 0.00958 0.00499 0.01058 0.01001
EUR 1.4785 161.18607 1.00 1.544 0.80471 1.70472 1.61408
CAD 0.95758 104.39529 0.64767 1.00 0.52119 1.10409 1.04539
GBP 1.8373 200.30245 1.24268 1.91869 1.00 2.11841 2.00578
AUD 0.8673 94.55305 0.58661 0.90572 0.47205 1.00 0.94683
CHF 0.916 99.8626 0.61955 0.95658 0.49856 1.05615 1.00

Currency Futures

  Symbol Contract Month Time Last Change Open High Low
View Chart View Contract AD U8 [10] AUSTRALIAN DOLLAR (DAY) Sep ’08 15:07:33 0.8553 s 0.0016 0.8609 0.861 0.852
View Chart View Contract BP U8 [10] BRITISH POUND (DAY) Sep ’08 15:07:31 1.8301 s -0.006 1.8434 1.8434 1.826
View Chart View Contract EC U8 [10] EURO (DAY) Sep ’08 15:08:23 1.4695 s 0.0061 1.4755 1.476 1.466
View Chart View Contract JY U8 [10] JAPANESE YEN (DAY) Sep ’08 15:07:35 0.913 s -0.0002 0.9132 0.9132 0.9132
View Chart View Contract SF U8 [10] SWISS FRANC (DAY) Sep ’08 15:07:31 0.9106 s 0.0012 0.9106 0.9161 0.9079

s = Settlement Price  y = Yesterday Price  View Chart = Chart  View Contract = Contract

More Currency Futures »

Currency Futures Charts

Forex News

Wednesday August 27, 2008

Currency Converter




View Quote/Chart

View a Forex Quote/Chart:

US vs World Currencies