What's New:
November 7, 2009 10:54:34 AM EST
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| DREYFUS GREATR CHINA;A | 164.90% | 20.50% | 22.80% | 18.10% | N/A | |
| DREYFUS GREATR CHINA;C | 162.70% | 19.60% | 21.80% | 17.20% | N/A | |
| DREYFUS GREATR CHINA;B X | 162.70% | 19.50% | 21.80% | 17.10% | N/A | |
| DIREXION:M LA BL 2X;INV | 162.60% | -6.10% | N/A | N/A | N/A | |
| TOCQUEVILLE:GOLD FUND | 156.60% | 11.60% | 17.90% | 21.40% | N/A | |
| OPPENHEIMER GLD and SP;A | 154.60% | 12.70% | 20.40% | 19.60% | N/A | |
| OPPENHEIMER GLD and SP;N | 153.80% | 12.30% | 20.00% | N/A | N/A | |
| OPPENHEIMER GLD and SP;C | 152.60% | 11.80% | 19.50% | 18.70% | N/A | |
| FRANKLIN GLD PR MT;ADV | 152.50% | 14.70% | 20.50% | 19.30% | N/A | |
| OPPENHEIMER GLD and SP;B | 152.50% | 11.80% | 19.40% | 18.60% | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
Mutual Fund News from Comtext
Citigroup Planning IPO of Primerica Life Subsidiary
NEW YORK, Nov 06, 2009 (A. M. Best via COMTEX News Network) --
Citigroup is planning an initial public offering of Primerica Inc., a life insurance company subsidiary, in an effort to shed "noncore" businesses.
The financial services giant said Primerica filed a registration statement f (continued...)
Friday November 06, 2009
Thursday November 05, 2009
- James A. Dunlap Jr. & Associates LLC Announces Regions Financial Corp.'s Unit Morgan Keegan Hit With Award for Fault in Sale of Mutual Funds -- MKHIX, HIFAX, RHY, HMH; 100% of Claim Awarded
19:55:00 EST - Bloomberg is First Market Data Vendor to Provide NASDAQ Basic Data to Customers
11:55:00 EST - US SEC: SEC Sues Value Line Inc. and Two Senior Officers for $24 Million Fraudulent Scheme
05:30:00 EST
Wednesday November 04, 2009
- T. Rowe Price Group
07:10:00 EST - SEI Named Best Funds of Hedge Funds Administrator at HFMWeek Service Provider Awards
05:08:00 EST

Loading ...