What's New:
August 28, 2008 2:12:20 AM EDT
Funds Lookup
Top Mutual Funds
| Fund Name | 1-yr Return | 3-yr Return | 5-yr Return | 10-yr Return | Last | |
| BLACKROCK:GL RES;I | 48.50% | 22.80% | 37.00% | 29.10% | N/A | |
| BLACKROCK:GL RES;A | 48.10% | 22.50% | 36.60% | 28.70% | N/A | |
| BLACKROCK:GL RES;B | 47.00% | 21.60% | 35.60% | N/A | N/A | |
| BLACKROCK:GL RES;C | 47.00% | 21.60% | 35.70% | 27.80% | N/A | |
| OPPENHMR COM STR TOT;Y | 44.10% | 8.10% | 16.90% | 13.70% | N/A | |
| OPPENHMR COM STR TOT;A | 43.50% | 7.60% | 16.40% | 13.20% | N/A | |
| OPPENHMR COM STR TOT;N | 42.90% | 7.20% | 16.00% | N/A | N/A | |
| OPPENHMR COM STR TOT;C | 42.40% | 6.70% | 15.50% | 12.40% | N/A | |
| OPPENHMR COM STR TOT;B | 42.20% | 6.70% | 15.40% | 12.30% | N/A | |
| LEUTHOLD:GRIZZLY SHORT | 38.50% | 4.00% | -3.00% | N/A | N/A |
Top Mutual Fund Categories
| Category | 1-yr Return |
| Specialty-Precious Metals | 32.25% |
| International Bond | 16.67% |
| Long Government | 11.11% |
| Emerging Markets Bond | 9.78% |
| Long-Term Bond | 8.17% |
| Intermediate Government | 7.85% |
| Interm-Term Bond | 7.61% |
| Multisector Bond | 7.52% |
| Muni National Interm | 6.32% |
| Muni New York Interm | 6.28% |
