What's New:
Recent Quotes:
- $OMXSBCAPGI-OMX 474.9839 0.2621
- $IEUP-DUB 1,311.86 3.66
- MSFT 29.62 -0.16
- $TTEN-TC 287.43 -1.95
- $TSX-TC 11,579.33 -20.97
November 22, 2009 3:12:59 AM EST
DIREXION LATIN AMER BULL 2X INV (DXZLX)
- Net Asset Value: 54.52
- Chg: -1.04 (-1.87185)
Information
| Symbol | DXZLX |
| Objective | Latin America |
| Yield | 6.00% |
| Volatility | 0.70% |
| Offer | 54.52% |
| Beta | 3.57% |
| Physical Year End | 04/30/2009 |
| Manager | Team Managed |
| Contact | 800-851-0511 |
Asset Item
| Cash | -99.16% |
| Stocks | 0.09% |
| Convertible Securities | 0.00% |
| Fixed Income Securities | 0.00% |
| Others | 199.07% |
Operation
| Exp. Ratio | 1.75 |
| Income Dividends | $2.78 |
| Capital Gains Dividends | N/A |
| Manager Tenure | |
| Max Sales Charge | 0.00% |
| Frequency | N/A |
| 12b1 Fee | 1.00 |
| Has Periodic Investment Plan | Y |
| Minimum Investment | $25000 |
Lipper Fund Ratings
| Ratings (1 is highest) | Value |
|---|---|
| Performance Quintile-Current | 0 |
| Universal Performance Quintile-Current | 0 |
| Performance Quintile-Up | 0 |
| Universal Performance Quintile-Up | 0 |
| Performance Quintile-Down | 0 |
| Universal Performance Quintile-Down | 0 |
Top 10 Fund Holdings
| Rank | Company | % of Holdings |
|---|---|---|
| 1 | Financial Square Government Fund;FST | 44.66% |
| 2 | iShares MSCI Brazil Index Fund | 0.09% |
