What's New:
August 28, 2008 2:09:37 AM EDT
Market Screener
| Symbol | Name | Last | Change | Point Gainers | ||
|
|
DIG | PROSHARES TR | 88.78 | 1.98 (2.28%) | 1.98 | |
|
|
USO | UNITED STATES OIL FUND LP | 95.66 | 1.76 (1.87%) | 1.76 | |
|
|
VDE | VANGUARD WORLD FDS | 112.42 | 1.67 (1.51%) | 1.67 | |
|
|
XOP | SPDR SERIES TRUST S&P OILGAS EXP | 56.55 | 1.63 (2.97%) | 1.63 | |
|
|
XME | SPDR SERIES TRUST S&P METALS MNG | 71.83 | 1.59 (2.26%) | 1.59 | |
|
|
SLX | MARKET VECTORS ETF TR | 80.11 | 1.57 (2.00%) | 1.57 | |
|
|
MDY | MIDCAP SPDR TR | 147.70 | 1.42 (0.97%) | 1.42 | |
|
|
MVV | PROSHARES TR | 67.33 | 1.24 (1.88%) | 1.24 | |
|
|
NAK | NORTHERN DYNASTY MINERALS LT | 6.42 | 1.18 (22.52%) | 1.18 | |
|
|
EEB | CLAYMORE EXCHANGE TRADED FD | 43.19 | 1.18 (2.81%) | 1.18 |
Economic News
Thursday August 28, 2008
- *Germany July number of employed up 562K on year
02:08:00 EDT - *Germany July Number of Employed Down 42K from June
02:07:00 EDT - *Germany June ILO Jobless Rate Was 7.4%
02:06:00 EDT - *Estonia's Q2 construction production down 6% on year
02:06:00 EDT - *Estonia Q2 avg. monthly gross wages, salaries up 15.2% on year
02:05:00 EDT - *Germany July ILO Jobless Rate At 7.3% vs. 8.4% last year
02:04:00 EDT
Major Indices
| Desc | Last | Change (%) |
| Dow | 11,502.51 | 89.64 (0.79%) |
| Nasdaq | 2,382.46 | 20.49 (0.87%) |
| S&P 500 | 1,281.66 | 10.15 (0.80%) |
| NYSE Comp | 8,349.84 | 86.12 (1.04%) |
| Amex Comp | 2,077.44 | 18.61 (0.90%) |
| Russell 1000 | 701.27 | 5.83 (0.84%) |
| Russell 2000 | 732.95 | 9.44 (1.30%) |
| CBOE Volatility | 19.76 | -0.73 (-3.56%) |
| 10 Yr T-Note | 3.772 | -0.012 (-0.32%) |
| 30 Yr Bond | 4.383 | -0.012 (-0.27%) |
| Fortune 500 | 93.78 | 0.78 (0.84%) |
| Nasdaq 100 | 1,900.30 | 13.98 (0.74%) |
| DJ Trans Avg | 5,011.59 | 53.09 (1.07%) |
| S&P 400 Midcap | 812.21 | 10.07 (1.26%) |
| Amex Major Market | 1,245.63 | 6.89 (0.56%) |
